Height / Weight | 42-50 (kg) | 50-57 (kg) | 57-65 (kg) | 65-70 (kg) | 65-70 (kg) |
155-160 cm | M | L | XL | XXL | – |
165-175 cm | – | M | L | XL | XXL |
Size (cm) |
Bust (cm) |
Waist (cm) |
Robe Length (cm) |
Nightdress Length (cm) |
Pants Length (cm) |
M | 76-90 | 60-86 | 86 | 70 | 88 |
L | 80-94 | 64-90 | 88 | 71 | 90 |
XL | 84-98 | 68-94 | 90 | 72 | 92 |
XXL | 90-102 | 72-98 | 94 | 73 | 94 |
Size (inch) |
Bust (inch) |
Waist (inch) |
Robe Length (inch) |
Nightdress Length (inch) |
Pants Length (inch) |
M | 29.9-35.4 | 23.6-33.8 | 33.9 | 27.6 | 34.6 |
L | 31.5-37.0 | 25.2-35.4 | 34.6 | 28.0 | 35.4 |
XL | 33.0-38.6 | 26.7-37.0 | 35.4 | 28.3 | 26.2 |
XXL | 35.4-40.1 | 28.3-38.6 | 36.2 | 28.7 | 37.0 |
Measuring have 1-3cm error, please understand! may slight color difference according to your monitor settings. |
Reviews
There are no reviews yet.